Go to main contentsGo to main menu
Saturday, December 13, 2025 at 12:55 PM

Cuero Livestock Commission

Market details: 

Packer bulls: Higher yielding

180.00-184.00

Lower yielding 

120.00-160.00

Packer cows: High yielding

47.00-166.00

Medium yielding 

35.00-142.00

Poor & Weak 

50.00-127.00

Palpated:

53 bred $1500-$3950

Pairs:

12 pair $3150-$4250

Steer/Bull Calves: (AVG-HIGH)

200-250 lbs. 489.00- 600.00

250-299 lbs. 510.00- 610.00

300-350 lbs. 509.00- 610.00

350-400 lbs. 463.00- 565.00

400-450 lbs. 441.00- 520.00

450-500 lbs. 441.00- 510.00

500-550 lbs. 379.00- 460.00

550-600 lbs. 344.00- 420.00

600-700 lbs. 336.00- 410.00

700-800 lbs. 302.00- 335.00

Heifer Calves: (AVG-HIGH)

200-250 lbs. 413.00- 600.00

250-300 lbs. 448.00- 540.00

300-350 lbs. 435.00- 525.00

350-400 lbs. 389.00- 510.00

400-450 lbs. 394.00- 475.00

450-500 lbs. 366.00-455.00

500-550 lbs. 337.00- 404.00

550-600 lbs. 324.00- 370.00

600-700 lbs. 309.00- 390.00

700-800 lbs. 283.00- 307.00 

Note: This range reflects the average price to highest price recorded in each weight class. Lower quality animals may fall below these figures in the actual low range. See the market tops report on our website for low-high prices.


Share
Rate

S4 Septic
Surface Burial Vault
Cuero Record e-Edition
Cuero Record
Yorktown News-View e-Edition
Yorktown News View

 

SUBSCRIBE TO OUR MAILING LIST

* indicates required

/ ( mm / dd )

Email Format 

Christmas In The Park